EZOIC SERVICE PRIVACY POLICY
blanksheetmusic.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Timehop, Inc. | | |
Viewdeos 2015 LTD | | |
umlaut communication gmbh | | |
TabMo SAS | | |
Brand Metrics Sweden AB | | |
Targetspot Belgium SPRL | | |
Footballco Media Limited | | |
Nielsen International SA | | |
Adrino Mobile Sp. z o.o. | | |
Emodo, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Keymantics | | |
Blue Media Services LTDA | | |
ADTTRIBUTION LLC | | |
Reliz LTD | | |
Blue Billywig Group BV | | |
Amazon Advertising | | |
Seven Technologies S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADventori SAS | | |
Kochava Inc. | | |
Placense Ltd | | |
THE LINEA 1 MKT SL | | |
Teavaro | | |
Objective Partners BV | | |
TIMEONE PERFORMANCE | | |
Zoomd Ltd. | | |
Roq.ad Inc. | | |
Bidtellect, Inc | | |
Global Media Group Services Limited | | |
Boldwin LTD | | |
Seznam.cz, a.s. | | |
Dentsu Italia SpA | | |
Kubient Inc. | | |
XAD spoteffects GmbH | | |
Semasio GmbH | | |
emetriq GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Sayollo Media LTD | | |
SINGLESPOT SAS | | |
Protected Media LTD | | |
AirGrid LTD | | |
Axiom Media Connect | | |
BidTheatre AB | | |
Lotame Solutions, inc | | |
BYTEDANCE PTE. LTD. | | |
Connatix Native Exchange Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
crossvertise GmbH | | |
Crimtan Holdings Limited | | |
Teroa S.A. | | |
Triton Digital Canada Inc. | | |
Adelaide Metrics Inc | | |
The Reach Group GmbH | | |
Traffective GmbH | | |
EXOCLICK, S.L. | | |
Otto (GmbH & Co KG) | | |
Vidazoo Ltd | | |
MARKETPERF CORP | | |
Gamesight Inc | | |
Mirando GmbH & Co KG | | |
Welect GmbH | | |
ARKHEUS | | |
xpln.ai SAS | | |
Near Intelligence | | |
Adhese | | |
ADRENALEAD | | |
LiveRamp | | |
Mobile Professionals BV / Sage&Archer BV | | |
SoundCast | | |
Synkd Ltd. | | |
Sovrn Holdings Inc | | |
Outbrain UK Ltd | | |
Pelmorex Corp. | | |
ividence | | |
NEORY GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
dpa-infocom GmbH | | |
Voxnest Inc | | |
N.Rich Technologies Inc. | | |
PubWise, LLLP | | |
Refine Direct Srl | | |
Rico Developments Ltd | | |
mediarithmics SAS | | |
Permodo GmbH | | |
Gamned | | |
audio content & control GmbH | | |
XChange by SFBX® | | |
ADman Interactive SLU | | |
Market Resource Partners LLC | | |
Monet Engine Inc | | |
Go.pl sp. z o.o. | | |
MEDIAMETRIE | | |
United Internet Media GmbH | | |
GADSME | | |
AdTheorent, Inc | | |
Knorex | | |
Neodata Group srl | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Verve Group Europe GmbH | | |
InsurAds Technologies SA. | | |
Pinpoll GmbH | | |
LightBox TV | | |
ShareThis, Inc | | |
Betgenius Ltd | | |
Piano Software Inc. | | |
agof studies | | |
Schober Information Group Deutschland GmbH | | |
JS Web Production | | |
ID Ward Ltd | | |
bam! interactive marketing GmbH | | |
UniCredit S.p.A. | | |
HUMAN | | |
Skaze | | |
ADWAYS SAS | | |
RevX | | |
Internet BillBoard a.s. | | |
ShinyStat S.p.a. | | |
Pubfinity LLC | | |
DynAdmic | | |
ViewPay | | |
Norstat AS | | |
Ogury Ltd. | | |
Roku Advertising Services | | |
Telecoming S.A. | | |
lead alliance GmbH | | |
Underdog Media LLC | | |
Zeit Agency ApS | | |
Vibrant Media Limited | | |
Localsensor B.V. | | |
Audienzz AG | | |
GeoEdge | | |
LoopMe Limited | | |
Mindlytix SAS | | |
adbalancer Werbeagentur GmbH | | |
TrueData Solutions, Inc. | | |
Audiencerate LTD | | |
SpearAd GmbH | | |
Prisma Media | | |
Publicis Media GmbH | | |
Jaduda GmbH | | |
MGID Inc. | | |
3Q nexx GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Samsung Ads | | |
Kueez Entertainment Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Oracle Advertising | | |
Euvic 360e-com Sp. z o.o. | | |
INNITY | | |
Beaconspark Ltd | | |
eBay Inc | | |
TypeA Holdings Ltd | | |
GroupM UK Limited | | |
Digital East GmbH | | |
NextRoll, Inc. | | |
Opinary GmbH | | |
Eskimi | | |
Yieldmo, Inc. | | |
Appier PTE Ltd | | |
PIXIMEDIA | | |
Cloud Technologies S.A. | | |
1plusX AG | | |
ConnectAd Demand GmbH | | |
Adludio Ltd. | | |
Salesforce.com, Inc. | | |
Baidu USA | | |
Relevant Digital Oy | | |
Reppublika Data Analytics and Technologies GmbH | | |
iPROM | | |
NumberEight Technologies Ltd | | |
Alphalyr SAS | | |
Microsoft Advertising | | |
Epsilon | | |
MetrixLab Nederland B.V. | | |
Click Tech Limited | | |
Next Millennium Media INC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vidcrunch LLC | | |
MiQ Digital Ltd | | |
Samba TV UK Limited | | |
Arrivalist Co. | | |
Adxperience SAS | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
Unruly Group LLC | | |
Opt Out Advertising B.V. | | |
Playwire LLC | | |
I.R.V. D.O.O. | | |
VLYBY Digital GmbH | | |
ADFI MEDIA SL | | |
1000mercis (Numberly) | | |
GP One GmbH | | |
Adtriba GmbH | | |
Query Click Limited | | |
Kayzen | | |
Hivestack Inc. | | |
Admo.tv (Clickon) | | |
AuDigent | | |
UberMedia, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Smaato, Inc. | | |
YOC AG | | |
Neustar, Inc., a TransUnion company | | |
Bertelsmann Data Service GmbH | | |
Near Intelligence Pte. Ltd. | | |
BidMachine Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
NEXD | | |
AAX LLC | | |
vitrado GmbH | | |
Adevinta Spain S.L.U. | | |
Gemius SA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Unicredit BankAustria AG | | |
Ziff Davis LLC | | |
Sub2 Technologies Ltd | | |
AUDIOMOB LTD | | |
Natexo Spain | | |
Converge-Digital | | |
6Sense Insights, Inc. | | |
BCOVERY SAS | | |
Adnami Aps | | |
Nexx360 | | |
Doceree UK Limited | | |
Verasity Limited | | |
The Trade Desk | | |
ARMIS SAS | | |
AudienceProject Aps | | |
Prebid.org | | |
Seedtag Advertising S.L | | |
The Ozone Project Limited | | |
CHEQ AI TECHNOLOGIES | | |
Appush Technologies | | |
Automattic Ads | | |
SelectMedia International LTD | | |
Epom Ltd. | | |
Somplo Ltd | | |
Kiosked Ltd | | |
Triple13 Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Admixer EU GmbH | | |
BRICKS | | |
Smart Adserver | | |
MADVERTISE MEDIA | | |
plista GmbH | | |
CentralNic Poland sp. z o.o. | | |
Stream Eye OOD | | |
Avantis Video Ltd | | |
giosg.com Oy | | |
BLIINK SAS | | |
Liftoff Mobile, Inc. | | |
MPX GmbH | | |
Tredia Solutions SL | | |
Effiliation / Effinity | | |
Magnite CTV, Inc. | | |
Pressboard Media Inc | | |
Smart Traffik | | |
communicationAds GmbH & Co. KG | | |
Adverticum cPlc. | | |
Adventure Media | | |
Always-Computing SAS | | |
Showheroes SE | | |
Eyeota Pte Ltd | | |
retailAds GmbH & Co. KG | | |
Spoods GmbH | | |
Solution coupons | | |
Offerista Group GmbH | | |
Snapsort Inc., operating as Sortable | | |
Next Media SRL | | |
Listonic Sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
ETARGET SE | | |
MISSENA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mediasmart Mobile S.L. | | |
ShowHeroes SRL | | |
Cavai AS & UK | | |
Exit Bee Limited | | |
Pulse Innovations Limited | | |
Justpremium BV | | |
Rockerbox, Inc | | |
Impactify SARL | | |
Onfocus (Adagio) | | |
Dynata LLC | | |
Fyber | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
First-id | | |
MediaMath, Inc. | | |
A Million Ads | | |
Mobility-Ads GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adssets AB | | |
Cint AB | | |
Open Web Technologies Ltd | | |
PROXISTORE | | |
Threedium | | |
QuantumCast digital GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Konodrac S.L. | | |
PubMatic, Inc | | |
Inskin Media LTD | | |
Turk Telekom | | |
REMAILME | | |
Reset Digital Europe Ltd | | |
SMARTSTREAM.TV GmbH | | |
Adnuntius AS | | |
Habu | | |
Luna Media Group LLC | | |
42 Ads GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (DSP) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BILENDI SA | | |
zeotap GmbH | | |
Adjust Digital A/S | | |
Sonobi, Inc | | |
Vidoomy Media SL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Mediakeys Platform | | |
Commanders Act | | |
Fandom, Inc. | | |
EASY Marketing GmbH | | |
ACTV8, Inc. | | |
wetter.com GmbH | | |
SpringServe, LLC | | |
Ad Alliance GmbH | | |
adWMG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Novatiq limited | | |
Improve Digital | | |
Little Big Data sp. z o.o. | | |
FeedAd GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MUSO TNT LIMITED | | |
Alphonso Inc | | |
MOOT TECHNOLOGY LTD | | |
Quantcast | | |
NetSuccess, s.r.o. | | |
Flashtalking, Inc. | | |
CASTOOLA D.O.O. | | |
EASYmedia GmbH | | |
The Kantar Group Limited | | |
Sportradar AG | | |
GDMServices, Inc. d/b/a Bidmind | | |
BusinessClick | | |
ADUX | | |
GumGum, Inc. | | |
Bombora Inc. | | |
Onesoon Limited t/a Adalyser | | |
Bababam | | |
Nano Interactive Group Ltd. | | |
Duration Media, LLC. | | |
AudienceRun corp | | |
Demandbase, Inc. | | |
Brave People Ltd. | | |
StackAdapt | | |
INVIBES GROUP | | |
Notify | | |
Digital Squad | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rich Audience Technologies SL | | |
cynapsis interactive GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
M32 Connect Inc | | |
M.D. Primis Technologies Ltd. | | |
ucfunnel Co., Ltd. | | |
Brand Advance Ltd | | |
Acxiom | | |
NEURAL.ONE | | |
EMX Digital, Inc. | | |
Mobilewalla, Inc. | | |
Adsolutions BV | | |
Audience Network | | |
Hybrid Adtech GmbH | | |
Publica LLC | | |
Netpoint Media GmbH | | |
Live Data Solutions SL | | |
AccountInsight Ltd | | |
netzeffekt GmbH | | |
Disqus | | |
Ingenious Technologies AG | | |
AiCreo S.r.l. | | |
freenet DLS GmbH | | |
Criteo SA | | |
Newsroom AI Ltd | | |
Tangoo S.R.L. | | |
Allegro sp. z o.o. | | |
BeeswaxIO Corporation | | |
Firstlead GmbH (ADCELL) | | |
AWIN AG | | |
Evolution Technologies Inc. | | |
Tapjoy, Inc. | | |
Eulerian Technologies | | |
travel audience GmbH | | |
Basis Global Technologies, Inc. | | |
adQuery | | |
TripleLift, Inc. | | |
Adloox SA | | |
Artefact Deutschland GmbH | | |
Quantyoo GmbH & Co. KG | | |
INFINIA MOBILE S.L. | | |
YouGov | | |
Good-Loop Ltd | | |
Dable Inc. | | |
Covatic Ltd | | |
Blis Global Limited | | |
Impact Tech Inc. | | |
: Tappx | | |
AudienceProject Measurement Amz | | |
EDGE NPD Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
MyTraffic | | |
Convo Ink | | |
Adkernel LLC | | |
Tri-table Sp. z o.o. | | |
Seeding Alliance GmbH | | |
Opera Software Ireland Limited | | |
ADARA MEDIA UNLIMITED | | |
glomex GmbH | | |
FRVR Limited | | |
Venatus Media Limited | | |
Apester Ltd | | |
Dataseat Ltd | | |
Strossle International AB | | |
AdView | | |
SmartFrame Technologies Ltd | | |
Skoiy | | |
Yahoo EMEA Limited | | |
ad6media | | |
AdsWizz Inc. | | |
PML Innovative Media | | |
Quality Media Network GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Experian LTD | | |
Xandr, Inc. | | |
Smartology Limited | | |
Kairos Fire | | |
GfK SE | | |
Brid Video DOO | | |
Videobyte Inc | | |
Fifty Technology Limited | | |
twiago GmbH | | |
Webgains GmbH | | |
Sizmek by Amazon | | |
Dentsu London Limited | | |
SunMedia | | |
Goldbach Group AG | | |
Index Exchange, Inc. | | |
B2B Media Group GmbH | | |
SmartyAds Inc. | | |
Adtarget Teknoloji A.S. | | |
SMADEX, S.L.U. | | |
LiveIntent Inc. | | |
ADSOCY | | |
Watch Fantom Inc. AKA CatapultX | | |
Hillside (Sports) GP Limited | | |
Snigel Web Services Limited | | |
EXADS | | |
Madison Logic, Inc. | | |
Nativo, Inc. | | |
Clinch Labs LTD | | |
Cazamba Serviços de Internet Ltda | | |
Hybrid Theory Global Ltd | | |
Sqreem Technologies Private Limited | | |
Scattered sp. z o.o. | | |
IVO Media Ltd | | |
dataXtrade GmbH | | |
152 Media LLC | | |
Advisible AB | | |
SoD ScreenOnDemand GmbH | | |
Dianomi PLC | | |
streaMonkey GmbH | | |
Media.net Advertising FZ-LLC | | |
Bucksense Inc | | |
LiquidM Technology GmbH | | |
Smile Wanted Group | | |
Jampp LTD | | |
ANINPRO-CREATIVE, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Unblockia SL | | |
Marfeel Solutions, SL | | |
Bannerflow AB | | |
AddApptr GmbH | | |
Arcspire Limited | | |
Quadrant Global Pte Ltd | | |
Synamedia | | |
usemax advertisement (Emego GmbH) | | |
Terminus Software Inc. | | |
Octave IP Limited | | |
Proxi.cloud sp. z o.o. | | |
AdInMo LTD | | |
Smartclip Hispania S.L. | | |
Cookie Market LTD | | |
Visarity Technologies GmbH | | |
remerge GmbH | | |
DeepIntent, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
A.Mob | | |
CleverPush GmbH | | |
Cuebiq | | |
InMobi Pte Ltd | | |
DIGITEKA Technologies | | |
Majime Mamori LTD | | |
PulsePoint, Inc. | | |
Magnite, Inc. (Outstream) | | |
Viznet | | |
Lupon Media | | |
YieldLift LLC | | |
Emerse Sverige AB | | |
Browsi | | |
Maximus Live LLC | | |
Justtag Sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
TAPTAP Digital SL | | |
Wagawin GmbH | | |
adnanny.com SLU | | |
Comcast International France SAS | | |
Beachfront Media LLC | | |
Nativery Srl | | |
Rakuten Marketing LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Playrcart Limited | | |
Bandsintown Amplified LLC | | |
Cluep LLC | | |
Captify Technologies Limited | | |
admetrics GmbH | | |
Skimbit Ltd | | |
Alliance Gravity Data Media | | |
DoubleVerify Inc. | | |
mainADV Srl | | |
AdDefend GmbH | | |
IPONWEB GmbH | | |
Kameleoon SAS | | |
Polar Mobile Group Inc. | | |
Madington | | |
Adikteev | | |
Audience Solutions S.A. | | |
Moloco, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Opti Digital SAS | | |
Exactag GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Aarki, Inc. | | |
VRTCAL Markets Inc | | |
VECTAURY | | |
Between Exchange | | |
Arpeely Ltd. | | |
Raptor Services A/S | | |
Nielsen Media Research Ltd. | | |
Zeta Global | | |
Lucid Holdings, LLC | | |
Oracle Data Cloud - Moat | | |
AdElement Media Solutions Pvt Ltd | | |
The MediaGrid Inc. | | |
Ermes | | |
Permutive Technologies, Inc. | | |
NAG SA | | |
Adform A/S | | |
adrule mobile GmbH | | |
SheMedia, LLC | | |
RevJet | | |
Amobee Inc. | | |
Bring! Labs AG | | |
INIS sp. zo.o. | | |
Ask Locala | | |
CITISERVI EUROPE, S.L. | | |
ADMAX | | |
Yieldlab (Virtual Minds GmbH) | | |
Ezoic Inc. | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Njuice AB | | |
Brandhouse/Subsero A/S | | |
Sirdata | | |
eMarketingSolutions, Online Marketing S.L. | | |
BidBerry SRL | | |
Caroda s.r.o. | | |
CIBLECLIC | | |
Resono B.V. | | |
RTB House S.A. | | |
Integral Ad Science, Inc. | | |
BEINTOO SPA | | |
Hubvisor | | |
digitalAudience B.V. | | |
WebAds B.V | | |
Radio Net Media Limited | | |
Bannernow, Inc. | | |
BIDSWITCH GmbH | | |
Media Square | | |
AntVoice | | |
AcuityAds Inc. | | |
uppr GmbH | | |
MobileFuse LLC | | |
33Across | | |
Clipcentric, Inc. | | |
GeoProve Limited | | |
C WIRE AG | | |
Avocet Systems Limited | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Confiant Inc. | | |
Ströer SSP GmbH (SSP) | | |
Adpone SL | | |
ADITION (Virtual Minds GmbH) | | |
Audiohook Corporation | | |
Hashtag Labs Inc. | | |
Publisher First, Inc. | | |
SpotX, Inc | | |
Sonic Odeeo ltd | | |
OnProspects Ltd | | |
Taboola Europe Limited | | |
Mediavine, Inc. | | |
Questpass Sp. z o.o. | | |
Agate Systems Limited | | |
Score Media Group GmbH & Co. KG | | |
Happydemics | | |
LinkedIn Ireland Unlimited Company | | |
VUUKLE DMCC | | |
Attributy | | |
Active Agent (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
MNTN | | |
socoto gmbh & co. kg | | |
Frameplay Corporation | | |
Dentsu A/S | | |
Pure Local Media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Ströer Digital Media GmbH | | |
Amnet GmbH | | |
SSMas | | |
Teads France SAS | | |
Yieldlove GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Gamoshi Ltd | | |
Vyde Ltd. | | |
Alkimi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Extreme Reach, Inc | | |
AdColony, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TX Group AG | | |
Insticator, Inc. | | |
Samba TV, Inc. | | |
adality GmbH | | |
DNA-I.COM | | |
Sift Media, Inc | | |
Flexoffers.com, LLC | | |
Online Solution | | |
Project Agora Ltd | | |
Readpeak Oy | | |
Celtra, Inc. | | |
Triapodi Ltd. | | |
Dynamic 1001 GmbH | | |
Dailymotion SA | | |
Adserve.zone / Artworx AS | | |
Hearts and Science München GmbH | | |
Clipr | | |
Adex (Virtual Minds GmbH) | | |
Jellyfish France | | |
Adtelligent Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Intercept Interactive Inc. dba Undertone | | |
digidip GmbH | | |
Simplifi Holdings Inc | | |
ID5 Technology Ltd | | |
DEFINE MEDIA GMBH | | |
Pexi B.V. | | |
congstar GmbH | | |
Onnetwork Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Factor Eleven GmbH | | |
ArtChaos s.r.o. | | |
Ensighten | | |
INFOnline GmbH | | |
Mars Media Group | | |
Frii ApS | | |
Permutive Limited | | |
Seenthis AB | | |
Blue | | |
Content Ignite | | |
Zemanta Inc. | | |
Weborama | | |
On Device Research Limited | | |
Kwanko | | |
Nubo LTD | | |
LifeStreet Corporation | | |
Ein Rad AB | | |
Infolinks Media, LLC | | |
Truvid Inc. | | |
Hurra Communications GmbH | | |
onlineumfragen.com GmbH | | |
Bidmatic Inc | | |
Adobe Advertising Cloud | | |
Bmind a Sales Maker Company, S.L. | | |
Adverty AB (publ) | | |
BSmartData GmbH | | |
Blockthrough, Inc. | | |
adsquare GmbH | | |
WebMedia | | |
Claritas LLC | | |
VGI CTV, Inc | | |
iProspect GmbH | | |
QUARTER MEDIA GmbH | | |
Viafoura Inc. | | |
One Tech Group GmbH | | |
Azerion Holding B.V. | | |
Discover-Tech ltd | | |
TOPBOX Inc. | | |
Better Ads GmbH | | |
DistroScale, Inc. | | |
BeOp | | |
Kertil Iberia S.L. | | |
optimise-it GmbH | | |
Sonares GmbH | | |
video intelligence AG | | |
Sirdata Cookieless | | |
Silverbullet Data Services Group | | |
OpenX | | |
advanced store GmbH | | |
INVIDI technologies AB | | |
Golden Bees | | |
AdGear Technologies, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VIADS ADVERTISING S.L. | | |
Signal Digital Inc. | | |
AdServing Factory srl | | |
HyperTV Inc. | | |
MindTake Research GmbH | | |
Adlane LTD | | |
Media16 ltd | | |
OneTag Limited | | |
ADYOULIKE SA | | |
